Stock Information

2003-06 2004-06 2005-06 2006-06 2007-06 2008-06 2009-06 2010-06 2011-06 2012-06
Revenue %
Year over Year26.23 20.33 28.51 22.21 -17.24 36.23 15.93 -9.26 10.14
3-Year Average17.49 19.42 24.97 23.63 9.13 11.28 9.34 12.74 5.03
5-Year Average8.48 15.24 20.19 21.75 14.57 16.33 15.47 7.71 5.49
10-Year Average20.22 20.39 20.15 20.42 11.73 12.34 15.35 13.78 13.33
Operating Income %
Year over Year
3-Year Average
5-Year Average
10-Year Average
Net Income %
Year over Year23.47 60.94 32.85 11.57 16.16 -47.74 -37.41 124.14 -41.92
3-Year Average4.66 16.09 38.21 33.61 19.85 -12.18 -27.57 -9.83 -6.60
5-Year Average10.51 20.13 19.64 18.32 27.89 7.68 -10.85 -1.02 -13.14
10-Year Average29.85 29.45 32.19 36.2 21.64 9.09 3.49 8.82 1.38
EPS %
Year over Year20.51 61.55 31.8 12.13 -4.77 -62.30 -44.86 93.25 -40.77 56.46
3-Year Average0.1 10.49 36.9 33.65 12.06 -26.16 -41.72 -26.21 -14.22 21.44
5-Year Average11.43 18.03 16.39 14.8 22.33 -3.04 -21.79 -15.57 -25.69 -17.93
10-Year Average13.78 15.39 17.22 21.84 15.8 3.95 -3.92 -0.87 -7.64 0.2