Stock Information
|
2003-06 | 2004-06 | 2005-06 | 2006-06 | 2007-06 | 2008-06 | 2009-06 | 2010-06 | 2011-06 | 2012-06 |
| Revenue % |
| Year over Year | — | — | 31.25 | 50.15 | 33.26 | 14.41 | 33.84 | 20.62 | 9.28 | — |
| 3-Year Average | — | — | — | — | 37.97 | 31.79 | 26.84 | 22.69 | 20.83 | — |
| 5-Year Average | — | — | — | — | — | — | 32.09 | 29.88 | 21.88 | — |
| 10-Year Average | — | — | — | — | — | — | — | — | — | — |
| Operating Income % |
| Year over Year | — | — | 61.67 | 78.44 | 37.51 | -5.17 | 30.4 | 22.97 | 36.02 | — |
| 3-Year Average | — | — | — | — | 58.3 | 32.51 | 19.36 | 14.99 | 29.68 | — |
| 5-Year Average | — | — | — | — | — | — | 37.45 | 30.13 | 23.25 | — |
| 10-Year Average | — | — | — | — | — | — | — | — | — | — |
| Net Income % |
| Year over Year | — | — | 73.89 | 22.82 | 34.08 | -18.94 | 71.03 | 29.24 | 32.86 | — |
| 3-Year Average | — | — | — | — | 42.0 | 10.11 | 22.96 | 21.46 | 43.2 | — |
| 5-Year Average | — | — | — | — | — | — | 31.75 | 24.16 | 26.13 | — |
| 10-Year Average | — | — | — | — | — | — | — | — | — | — |
| EPS % |
| Year over Year | — | — | 3.74 | 10.81 | 4.88 | -19.38 | 68.27 | 21.14 | 8.49 | -9.57 |
| 3-Year Average | — | — | — | — | 6.43 | -2.15 | 12.47 | 18.01 | 30.29 | 5.93 |
| 5-Year Average | — | — | — | — | — | — | 10.34 | 13.82 | 13.34 | 10.03 |
| 10-Year Average | — | — | — | — | — | — | — | — | — | — |