Stock Information

Balance Sheet Items (in %) 2003-06 2004-06 2005-06 2006-06 2007-06 2008-06 2009-06 2010-06 2011-06 2012-06
Cash & Short-Term Investments10.63 17.18 8.45 14.09 3.84 2.76 3.94 6.3 7.52 5.59
Accounts Receivable18.27 16.28 13.39 11.54 11.71 12.19 14.16 14.55 11.92 12.39
Inventory 0.67 0.36 0.22 0.16 0.21 0.15 0.15 0.1 0.07
Other Current Assets2.58 2.28 2.76 0.5 0.73 1.11 1.86 1.59 2.16 2.2
Total Current Assets31.48 36.41 24.97 26.35 16.44 16.27 20.12 22.59 21.7 20.24
Net PP&E3.5 4.45 4.63 2.87 3.93 4.47 4.57 5.06 4.29 6.14
Intangibles64.25 58.22 68.72 69.42 76.94 76.4 71.73 68.9 72.2 70.94
Other Long-Term Assets0.77 0.92 1.69 1.36 2.69 2.85 3.59 3.45 1.8 2.67
Total Assets100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Accounts Payable
Short-Term Debt 2.03 4.05 1.26 2.96 0.56 4.86 0.18 0.28
Taxes Payable
Accrued Liabilities
Other Short-Term Liabilities29.89 27.71 25.28 20.01 22.19 19.27 21.24 22.26 16.8 16.26
Total Current Liabilities29.89 29.74 29.33 21.28 25.16 19.84 26.1 22.44 17.08 16.26
Long-Term Debt5.14 4.13 15.72 20.02 23.24 33.91 27.53 33.5 31.37 31.99
Other Long-Term Liabilities1.57 1.76 1.51 4.02 3.61 4.21 4.33 3.98 4.51 4.93
Total Liabilities36.6 35.63 46.56 45.31 52.0 57.96 57.95 59.93 52.95 53.19
Total Stockholders' Equity63.4 64.37 53.44 54.69 48.0 42.04 42.05 40.07 47.05 46.81
Total Liabilities & Equity100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0



Liquidity/Financial Health 2003-06 2004-06 2005-06 2006-06 2007-06 2008-06 2009-06 2010-06 2011-06 2012-06
Current Ratio1.05 1.22 0.85 1.24 0.65 0.82 0.76 1.01 1.27 1.24
Quick Ratio0.97 1.13 0.74 1.2 0.62 0.75 0.69 0.93 1.14 1.1
Financial Leverage1.58 1.55 1.87 1.83 2.08 2.38 2.36 2.49 2.12 2.13
Debt/Equity0.08 0.06 0.29 0.37 0.48 0.81 0.65 0.84 0.67 0.68